RFS ® Square Drive Hydraulic Torque Wrench
RFS series is the Industrial leader in hydraulic torque wrench for tough operations. The aluminum-titanium alloy makes the wrench light and highly intense. RFS series ranges from 112N.m to 72000N.m; covers the most bolts size, and is the most comprehensive available in the market. RAFTORQ provides after-sales service all over the world.
Models Overview
MODEL | L1 | L2 | H1 | H2 | H3 | H4 | R | R1 | R2 | R3 | SQUARE DRIVE | WEIGHT | TORQUE | TORQUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMPERIAL | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Lbs. | Ft-lbs (Min) | Ft-lbs (Max) |
RFS .7 | 4.4 | 5.5 | 1.7 | 2.6 | 3 | 4.3 | 3 | 0.8 | 2.7 | 1 | 3/4" | 4 | 83 | 830 |
RFS 1 | 5.7 | 6.9 | 2 | 2.8 | 3.8 | 5.2 | 3.6 | 1 | 3.4 | 1.1 | 3/4” | 5.5 | 132 | 1324 |
RFS 3 | 7 | 9 | 2.7 | 3.7 | 5 | 6.9 | 4.9 | 1.3 | 4.5 | 1.6 | 1” | 11 | 333 | 3330 |
RFS 5 | 8.3 | 10.6 | 3.1 | 4.8 | 5.9 | 7.8 | 5.5 | 1.5 | 5.4 | 1.8 | 1-1/2” | 17.6 | 555 | 5552 |
RFS 10 | 9.7 | 12.6 | 3.9 | 5.6 | 7.2 | 9.1 | 7 | 2 | 6.1 | 2.3 | 1-1/2” | 33.1 | 1144 | 11442 |
RFS 20 | 12.1 | 15.1 | 4.7 | 7.2 | 8.7 | 10.6 | 8.4 | 2.3 | 7.3 | 2.8 | 2-1/2” | 58.4 | 1966 | 19664 |
RFS 25 | 12.7 | 15.8 | 5.4 | 7.9 | 9.7 | 11.7 | 9 | 2.6 | 7.9 | 2.8 | 2.-/2” | 77.2 | 2560 | 25608 |
RFS 35 | 14.7 | 19.5 | 6 | 8.5 | 11.1 | 13.1 | 9.6 | 3 | 9.5 | 3.5 | 2-1/2” | 110.2 | 3588 | 35889 |
RFS 50 | 15.7 | 20.3 | 6.3 | 8.8 | 11.4 | 13.4 | 10.2 | 3.2 | 10.2 | 3.8 | 2-1/2” | 191.8 | 5310 | 53100 |
METRIC | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | Nm (Min) | Nm (Max) |
RFS .7 | 110.8 | 139.3 | 42 | 65.8 | 76.2 | 108.1 | 75 | 20.5 | 68.8 | 25 | 3/4" | 1.8 | 112 | 1120 |
RFS 1 | 144 | 174 | 50 | 72 | 95.5 | 131 | 91.5 | 26 | 85.5 | 29 | 3/4” | 2.5 | 179 | 1795 |
RFS 3 | 178 | 229 | 68 | 95 | 127 | 176.5 | 123.5 | 34 | 114 | 40 | 1” | 5 | 451 | 4512 |
RFS 5 | 210.5 | 270.5 | 80 | 123 | 149 | 199 | 140 | 39 | 138 | 46.5 | 1-1/2” | 8 | 752 | 7528 |
RFS 10 | 245.5 | 318.8 | 100 | 142 | 182 | 232 | 178 | 51 | 155.3 | 58.5 | 1-1/2” | 15 | 1551 | 15516 |
RFS 20 | 307.5 | 384.3 | 120 | 183 | 220 | 270 | 213 | 59 | 186 | 71 | 2-1/2” | 26.5 | 2666 | 26664 |
RFS 25 | 323 | 402 | 137 | 200 | 247 | 297 | 228 | 66 | 199.8 | 72 | 2.-/2” | 35 | 3472 | 34725 |
RFS 35 | 372.5 | 496.5 | 153 | 216 | 282 | 332 | 243.5 | 77 | 241.4 | 89.5 | 2-1/2” | 50 | 4866 | 48666 |
RFS 50 | 400 | 516 | 160 | 223 | 291 | 341 | 258 | 81 | 258.5 | 97.5 | 2-1/2” | 87 | 7200 | 72000 |
Optional Accessories
For the special Reaction Arm, Consult to RAFTORQ