RFH series works directly on the nuts, and its body suits well in the narrow space. The aluminum-titanium alloy makes the wrench light and highly intense. RFH series ranges from 230N.m to 44500N.m; covers the most bolts size, and is the most comprehensive available in the market. RAFTORQ provides after-sales service all over the world.
Models Overview
MODEL | NUT RANGE | L | H1 | H2 | W1 | W2 | R | R | DRIVE WEIGHT | RATCHET WEIGHT | TORQUE | TORQUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IMPERIAL | Inch | Inch | Inch | Inch | Inch | Inch | in. (min) | in. (max) | Lbs. | Lbs. | Ft-lbs (Min) | Ft-lbs (Max) |
RFH 2 | 3/4 - 2.3/8 | 7.7 | 5 | 4 | 1 | 2 | 1.06 | 1.81 | 2 | 3.5 | 171 | 1780 |
RFH 4 | 7/8 - 3.1/8 | 10.2 | 7 | 5.7 | 1.7 | 3 | 1.42 | 2.40 | 4.4 | 9.7 | 431 | 4774 |
RFH 8 | 1. - 3.7/8 | 12 | 8.1 | 6.7 | 2.1 | 3.3 | 1.81 | 3.07 | 7 | 17.6 | 807 | 8683 |
RFH 14 | 2 - 4.5/8 | 14.2 | 9.4 | 8 | 2.5 | 3.9 | 2.36 | 3.43 | 12.1 | 25.6 | 1366 | 13659 |
RFH 30 | 4.1/4 - 6.7/8 | 16.9 | 11.9 | 10.7 | 3 | 5 | 3.07 | 5.04 | 25.1 | 63.9 | 3088 | 32886 |
METRIC | mm | mm | mm | mm | mm | mm | mm (min) | mm (max) | Kg | Kg | Nm (Min) | Nm (Max) |
RFH 2 | 19 - 60 | 195.4 | 125.9 | 102.3 | 32 | 51 | 27 | 46 | 1 | 1.6 | 232 | 2414 |
RFH 4 | 36 - 80 | 258 | 187 | 145.7 | 42 | 66 | 36 | 61 | 2 | 4.4 | 585 | 6474 |
RFH 8 | 41 - 100 | 304 | 207 | 169 | 53 | 83 | 46 | 78 | 3.3 | 8 | 1094 | 11774 |
RFH 14 | 50 - 120 | 361 | 239 | 204 | 64 | 99 | 60 | 87 | 6 | 11.6 | 1852 | 18521 |
RFH 30 | 110 - 175 | 430 | 303 | 272 | 85 | 131 | 78 | 128 | 11.4 | 29 | 4188 | 44593 |
For the special Reaction Pad or Arm, Consult to RAFTORQ